Performance of the Industry


Performance of the Industry

No Crushing Year Crushing (M.T.) Sugar Rec. Sugar Prod. (Qtl.) Co_Gen.(Export Unit) Distillery (B.L.)
1 2001_02 458178 11.23 514755 0 0
2 2002_03 477361 11.83 564888 0 0
3 2003_04 262921 10.85 285279 0 1716756
4 2004_05 123545 10.36 128085 0 6887611
5 2005_06 503885 11.94 614980 0 7025228
6 2006_07 838810 11.23 942300 0 8997750
7 2007_08 890497 12.1 1076900 4377000 9055000
8 2008_09 527966 11.61 612700 6973000 8645055
9 2009_10 1114205 11.74 1308545 25392000 7121647
10 2010_11 1398472 11.44 1599500 37268000 7574542
11 2011_12 1421166 11.75 1670500 28290000 10434703
12 2012_13 1187987 11.41 1355000 18653400 8018512
13 2013_14 1079724 10.9 1192300 19335000 14641972
14 2014_15 1756017 11.03 1950000 63557100 16482010
15 2015_16 1607268 10.76 1730000 95237500 26785305
16 2016_17 706088 10.11 754155 34102500 8331183
17 2017_18 1937597 11.3 2191000 94630000 19675821
18 2018_19 1744148 11.04 1926300 89087500  

Contact Us

Vitthalrao Shinde Sahakari Sakhar Karkhana Ltd.

Gangamainagar, Pimpalner, Madha, Solapur, Maharashtra - 413210, India

Mobile : +91-8999156560

Phone : +91-218-3233500, +91-218-3233511

Fax : +91-218-3233536


Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us